Pressure Sensitive Adhesive
By Category
By application
Instructions
Foam tape
| Adhesives for Foam | |||||||
| Name | Solids Content/% | Appearance | Viscosity/pa.s | Initial Tack/# | Peel Strength/N/M | Tack Time/hr | Characteristics and Main Applications |
| CF-215 | 40±2 | Light Yellow Transparent | 3.5~7 | ≥18 | ≥400 | ≥24 | One-component, good tack, excellent temperature resistance, good warp resistance; suitable for foam strips of home appliances, etc. |
| CF-215G | 45±2 | Light Yellow Transparent | 2~4 | ≥18 | ≥400 | ≥24 | Higher solids content and lower viscosity than CF-215 |
| CF-215GE | 45±2 | Light Yellow Transparent | 2~4 | ≥18 | ≥400 | ≥24 | Lower application odor than CF-215 |
| CF-215L | 40±2 | Light Yellow Transparent | 1~2 | ≥17 | ≥400 | ≥24 | Lower viscosity than CF-215 |
| CF-216 | 40±2 | Light Yellow Transparent | 2.5~4 | ≥14 | ≥400 | ≥24 | One-component, good tack, excellent temperature resistance, good warp resistance; suitable for pressure-sensitive adhesives for foam strips of home appliances. Higher cohesion than 215 |
| CF-216G | 45±2 | Light Yellow Transparent | 2.5~4 | ≥14 | ≥360 | ≥24 | Higher solids content than CF-216 |
| CF-216L | 40±2 | Light Yellow Transparent | 1~2 | ≥14 | ≥400 | ≥24 | Lower viscosity than CF-216 |
| CF-61E-1 | 45±2 | Light Yellow Transparent | 3~4.5 | ≥16 | ≥400 | ≥72 | One-component, good wettability, excellent warp resistance, good tack on foam, odor 3.0, low VOC; suitable for porous materials such as foam in automobiles, home appliances, etc. |
| CF-62 | 40±2 | Colorless Transparent | 5~8 | ≥19 | ≥280 | ≥72 | One-component, good warp resistance, good tack; suitable for adhesives for porous foam materials. |
| CF-62E | 45±2 | Light Yellow Transparent | 4.5~7.5 | ≥17 | ≥400 | ≥72 | Two-component, good wettability, excellent warp resistance, good tack on foam, odor 3.0, low VOC, good heat resistance; suitable for porous foam materials such as automobiles and home appliances, foam tapes, double-sided tapes |
| CF-358 | 45±2 | Light Yellow Transparent | 2~3 | ≥20 | ≥400 | ≥4 | High initial tack, high peel strength; suitable for foam strips of home appliances with low warp resistance requirements, etc. |
| CF-358-1 | 40±2 | Light Yellow Transparent | 1.5~2.5 | ≥20 | ≥400 | ≥10 | Lower solids content and viscosity than CF-358 |
| CF-358E | 45±2 | Light Yellow Transparent | 2~3 | ≥20 | ≥380 | ≥4 | Better application odor than CF-358 |
| CF-358Y | 45±2 | Light Yellow Transparent | 0.8~1.5 | ≥20 | ≥400 | ≥4 | Low viscosity, low VOC |

