Resin Directory
By category
Specialty resin
| Number | Solid content ±2% | Viscosity mPa.s | Hydroxyl value | Acid value*original solution mgKOH/g | Solvent | Appearance | Fineness | Characteristics | Applications |
| CFS602 | 60±2 | 3000〜5000 | 4〜7 | XYL/IPA | <1 | ≤10 | Water boiling resistance, water sweat resistance, salt spray resistance, good adhesion, and resistance to steel wool wiping | Mobile phone cases, hardware wear-resistant paint | |
| CFS603 | 97±2 | 5000〜10000 | 6〜9 | XYL | <1 | ≤10 | High elasticity, high RCA resistance | Wear-resistant elastic paint | |
| CFS604 | 60±2 | 300〜700 | 3〜5 | XYL/PMA | <1 | ≤10 | Acid and alkali resistance, welding resistance, high temperature resistance, good adhesion to glass and electroplated parts | Glass water drill coating, aluminum plate, capacitor surface coating, etc. | |
| CFS607 | 60±2 | 800〜2000 | ≤1 | XYL | <1 | ≤10 | Good anti-sagging property, polyester modified | Solid color paint, clear paint | |
| CFS608 | 60±2 | 5000〜7000 | ≤1 | XYL | <1 | ≤10 | Good anti-sagging property, acrylic modified | Clear paint | |
| CFS609 | 70±2 | 3000〜5000 | XYL/BAC | <1 | ≤10 | Excellent pigment wettability | Color paste dispersing resin |

