Resin Directory
By category
Organosilicon resin
| Pure silicone resin | ||||||||
| Model | Product Name | Appearance | Solid Content | Solvent | Curing Conditions | Temperature Resistance | Characteristics | Applications |
| CFS18050 | Methylphenyl silicone resin | Colorless or light yellow and transparent | 50±2% | 250℃*10min | Organosilicon resin containing SiOCH3 groups, which can be used for modifying organic resins, and is more suitable for modifying hard resins | Organosilicon oligomer with higher flexibility, resin modifier | ||
| CFS12051 | Methylphenyl silicone resin | Colorless or light yellow and transparent | 50±2% | 250℃*10min | Organosilicon oligomer containing OH groups, used for resin modification, good weather resistance, and excellent waterproof performance | |||
| Modified silicone resin | ||||||||
| Model | Product Name | Appearance | Solid Content | Solvent | Curing Conditions | Temperature Resistance | Characteristics | Applications |
| CFS8250 | Acrylic modified silicone resin | Colorless or light yellow transparent liquid, allowing milky white light, no mechanical impurities. | 50±2 | XYL/PMA | Room temperature drying | Long-term use temperature ≥200℃ without powdering | Strong adhesion, high temperature resistance, high temperature thermal stability, and good corrosion resistance. | High temperature resistant coatings, protective coatings |
| CFS8350 | Polyester modified silicone resin | Colorless or light yellow transparent liquid, allowing milky white light, no mechanical impurities. | 50±2 | PMA/XYL | 250℃*10min drying | 280℃*30min no yellowing Long-term use temperature ≥250℃ without powdering |
Excellent heat resistance, chemical resistance, heat hardness, toughness, impact resistance, adhesion, high fullness and gloss, and excellent compatibility. | Cookware coatings, appliance coatings, aluminum plate curtain wall coatings, inorganic ceramic coating slurry resins, high-temperature resistant coatings. |
| CFS8450 | Acrylic modified silicone resin | Colorless or light yellow transparent liquid, allowing milky white light, no mechanical impurities. | 50±2 | XYL/PMA | Room temperature drying | Long-term use temperature ≥400℃ without powdering | Self-drying, strong adhesion, high temperature resistance, high temperature thermal stability, and good corrosion resistance. | High temperature resistant coatings, protective coatings |
| CFS8550 | Acrylic modified silicone resin | Colorless or light yellow transparent liquid, allowing milky white light, no mechanical impurities. | 50±3 | XYL/PMA/BAC | Room temperature drying | Long-term use temperature ≥600℃ without powdering | Self-drying, strong adhesion, high temperature resistance, high temperature thermal stability, and good corrosion resistance. | High temperature resistant coatings, protective coatings |
| CFS8650 | Epoxy modified silicone resin | Colorless or light yellow transparent liquid, allowing milky white light, no mechanical impurities. | 50±2 | XYL/PMA/BAC | Add aminosilane or high temperature self-drying | Long-term use temperature ≥600℃ without powdering | Strong adhesion, high temperature resistance, high temperature thermal stability, and good corrosion resistance. | High temperature resistant coatings, protective coatings |
| CFS8750 | Acrylic epoxy modified silicone resin | Colorless or light yellow transparent liquid, allowing milky white light, no mechanical impurities. | 50±2 | PMA/XYL | Room temperature self-drying | Long-term use temperature ≥600℃ without powdering | Self-drying, strong adhesion, high temperature resistance, high temperature thermal stability, and good corrosion resistance. | High temperature resistant coatings, protective coatings |
| Comparison of Silicone Resin Series Products | |||||||||||
| Product Model | Solid Content | Modification Type | Crosslinking Method | Maximum Temperature Resistance | Recommended Temperature Resistance | Flexibility | Corrosion Resistance | Silicon Content | Color Retention | Gloss Retention | Cellulose Compatibility |
| CFS53040 | 50% | Acrylic Resin Epoxy Resin |
Self-drying Self-crosslinking |
350℃ | ≤250℃ | ★★ | ★ | 11.0% | ★★ | ★ | |
| CFS28030 | 65% | Polyester Resin | High Temperature | 280℃ | ≤250℃ | ★★★★ | ★★ | 17.5% | ★★★★ | ★★★ | |
| CFS8450 | 50% | Acrylic Resin | Self-drying Self-crosslinking |
400℃ | ≤400℃ | ★★★ | ★ | 24.0% | ★★★★ | ★★ | |
| CFS8650 | 50% | Epoxy Resin | Aminosilane Epoxy curing agent |
600℃ | ≤600℃ | ★★★★ | ★★★★ | 40.0% | ★★ | ★★ | |
| CFS8750 | 50% | Acrylic Resin Epoxy Resin |
Self-drying Aminosilane Epoxy curing agent |
600℃ | ≤600℃ | ★★★★ | ★★★ | 34.0% | ★★ | ★★ | |
| CFS88 | 50% | Pure Silicon | High Temperature | 800℃ | ≤800℃ | ★★★★ | ★ | 100.0% | ★★★★ | ★★★★ | ★★★★ |
| CFS12051 | 50% | Pure Silicon | High Temperature | 400℃ | ≤400℃ | ★ | ★ | 100.0% | ★★★ | ★★★★ | ★★★★ |
| CFS18050 | 50% | Pure Silicon | High Temperature | 800℃ | ≤800℃ | ★★★★ | ★ | 100.0% | ★★★★ | ★★★★ | ★★★★ |
| CFS8850 | 90% | Acrylic Resin | Aminosilane | ★★ | ★ | 80.0% | ★★★★ | ★★★★ | ★★★★ | ||
| CFS8950 | 90% | Epoxy Resin | Aminosilane | ★★★ | ★★★ | 80.0% | ★★★★ | ★★★★ | ★★★★ | ||
| CFS5030 | 50% | Acrylic Resin Polyester Resin |
Self-drying | 400℃ | ≤400℃ | ★★★★ | ★★★ | 30.0% | ★★★★ | ★★★ | ★★★★ |
| CFS54060 | 50% | Acrylic Resin Epoxy Resin |
Self-drying | 500℃ | ≤400℃ | ★★★★ | ★★★★ | 24.0% | ★★ | ★★ | |
| Comparison of Water-Based Silicone Resin Series Products | |||||||||||
| Product Model | Solid Content | Modification Type | Crosslinking Method | Maximum Temperature Resistance | Recommended Temperature Resistance | Silicon Content | Flexibility | Corrosion Resistance | Color Retention | Gloss Retention | Cellulose Compatibility |
| CFS6528W | 65% | Polyester Resin | High Temperature | 300℃ | ≤250℃ | 11.0% | ★★★★ | ★★★ | ★★★ | ★★★ | |
| CFS6040W | 40% | Acrylic Resin | Self-drying | 500℃ | ≤400℃ | 17.5% | ★★ | ★ | ★ | ★★ | |
| CFS64W | 50% | Pure Silicon | Self-drying | 800℃ | ≤800℃ | 24.0% | ★ | ★ | ★★★ | ★★★★ | |
| CFS7030W | 50% | Acrylic Resin | Self-drying | 500℃ | ≤400℃ | 40.0% | ★★★ | ★★★ | ★★ | ★★ | |
| CFS7060W | 50% | Epoxy Resin | Aminosilane Epoxy curing agent |
600℃ | ≤600℃ | 34.0% | ★★★ | ★★★★ | ★★ | ★★ | |

