Resin Directory
By category
Original car paint resin
| Model | Solids content ±2% | Viscosity mPa.S | Hydroxyl value 100% | Acid value mgKOH/g | Solvent | Appearance feature(Fe-Co) | Characteristics | Applications |
| CFT1050 | 50±2 | 2000~4000 | 3~6 | XYL/NBA | <1 | Weather resistance, high hardness, recoatability. | Primer, metallic intermediate coat | |
| CFT1061 | 61±2 | 1500~3000 | ≤15 | XYL/BAC | <1 | Good aluminum powder orientation, good pigment wetting | Metallic paint, primer | |
| CFT1052 | 52±2 | 1500~3000 | 3~6 | TOL/BAC | <1 | Weather resistance; salt spray resistance; good compatibility with CAB | Metallic paint, intermediate coat | |
| CFT3470 | 70±2 | 3500~7000 | 6~10 | XYL/PMA | <1 | E10 modified, good pigment wetting; excellent three-proof performance | Metallic intermediate coat, solid color paint | |
| CFT2371 | 70±2 | 2500~5000 | 7~10 | XYL/100# | <1 | Pigment wetting, flexibility | Solid color paint, clear coat | |
| CFT2365 | 65±2 | 7000~9000 | 5~9 | NBA/100# | <1 | Weather resistance and scratch resistance, good appearance | Solid color paint, clear coat | |
| CFT2370 | 70±2 | 2500~4000 | 9~12 | XYL | <1 | Fullness, good weather resistance | Clear coat | |
| CFT3074 | 75±2 | 4000~9000 | 7~10 | 100# | <1 | High solids, low viscosity; good fullness; good comprehensive physical properties | Clear coat | |
| CFT3775 | 75±2 | 4000~6000 | 8~13 | XYL/CAC | <1 | High solids, low viscosity; good fullness; good bright color | Clear coat | |
| CFS607 | 60±2 | 800~2000 | ≤1 | XYL | <1 | Good anti-sagging property, polyester modified | Solid color paint, clear coat | |
| CFS608 | 60±2 | 5000~7000 | ≤1 | XYL | <1 | Good anti-sagging property, acrylic modified | Clear coat | |
| CFR8060 | 60±2 | 300~900 | 70.0 | ≤7 | XYL/BAC/DBE | <1 | Good pigment wetting, good weather resistance, hard and tough balance, good adhesion | Intermediate coat |
| CFR8165 | 65±2 | 400~900 | 110.0 | ≤11 | XYL/150# | <1 | Good adhesion, solvent resistance, heat resistance | Intermediate coat, solid color paint |
| CFR8070 | 70±2 | 275~700 | 115.0 | ≤15 | XYL | <1 | High gloss, good weather resistance. | Solid color topcoat |

