Resin Directory
By category
Resin for plastic paint
| Model | Solid Content ±2% | Viscosity mPa.S | Hydroxyl Value 100% | Acid Value mgKOH/g | Solvent | Appearance | Tg ℃ | Characteristics | Applications |
| CFP1150 | 50±2 | 2000~4000 | 5~8 | TOL/BAC | <1 | 52 | Good intercoat adhesion for PU and UV coatings | UV primer, primer, metallic paint | |
| CFP3050 | 50±2 | 10000~25000 | <1 | TOL/IBA | <1 | 66 | Good compatibility with CAB and NC, good intercoat adhesion of UV coating. | UV primer, metallic paint, color paint | |
| CFP3150 | 50±2 | 4000~8000 | <1 | TOL/IBA | <1 | 50 | Good compatibility with CAB and NC, good intercoat adhesion of UV coating. | UV primer, metallic paint, color paint | |
| CFP7250 | 50±2 | 3400~7000 | <1 | XYL/BAC | <1 | 90 | Alcohol resistance, good metallic pigment arrangement, weather resistance, high gloss. | Metallic paint, topcoat | |
| CFP7250B | 50±2 | 14000~17000 | <1 | TOL/BAC | <1 | 94 | Better alcohol resistance and broader CAB compatibility than CFP7250 | Metallic paint, topcoat | |
| CFU1755 | 55±2 | 4500~10000 | 1.7 | 4~7 | TOL/BAC | <1 | Good alcohol resistance; good wear resistance; high gloss | Home appliance shell paint | |
| CFU2060B | 60±2 | 3000~6000 | 2.0 | 4~7 | TOL/BAC | <1 | Fast drying; high hardness, weather resistance, good gloss | Solid color paint | |
| CFU2050 | 50±2 | 3000~6000 | 2.0 | 2~4 | TOL/BAC | <1 | Fast drying; high hardness; good weather resistance; | Metallic paint, solid color paint | |
| CFU2450B | 50±2 | 15000~25000 | 2.4 | 1~6 | XYL/BAC | <1 | High RCA resistance, alcohol resistance, no silver drop | Home appliance shell topcoat, metallic paint | |
| PS, PC | |||||||||
| Model | Solid Content ±2% | Viscosity mPa.S | Hydroxyl Value 100% | Acid Value mgKOH/g | Solvent | Appearance | Tg ℃ | Characteristics | Applications |
| CFP5850 | 50±2 | 2000~5000 | ≤5 | TOL/BAC | <1 | 78 | No biting (benzene-free product can be customized) | Metallic paint, topcoat | |
| CFP7050 | 50±2 | 3500~7500 | ≤5 | XYL/IBA | <1 | 75 | No biting on PS, PC, etc. | Metallic paint, topcoat | |
| Nail polish | |||||||||
| Model | Solid Content ±2% | Viscosity mPa.S | Hydroxyl Value 100% | Acid Value mgKOH/g | Solvent | Appearance | Tg ℃ | Characteristics | Applications |
| CFU2470 | 70±2 | 4000~6000 | 5~7 | BAC | <1 | NC compatible, good adhesion to nails, high brightness, environmentally friendly | Nail polish | ||
| PP paint | |||||||||
| Model | Solid Content ±2% | Viscosity mPa.S | Hydroxyl Value 100% | Acid Value mgKOH/g | Solvent | Appearance | Tg ℃ | Characteristics | Applications |
| CFP5045A | 45±2 | 250~550 | 7~10 | XYL/BAC | Light yellow microemulsion | Modified with special monomers, good adhesion to rigid PP substrates, good water resistance | PP primer, metallic paint | ||
| CFP5045B | 45±2 | 800~2000 | ≤6 | TOL/BAC | Light yellow microemulsion | Better water resistance than CFP5045A | PP base coat, metallic paint | ||
| CFP5042 | 42±2 | 275~650 | ≤5 | TOL/BAC | Light yellow microemulsion | Modified with special monomers, good adhesion to both flexible and rigid PP substrates, | PP base coat, metallic paint | ||
| Nylon fiberglass | |||||||||
| Model | Solid Content ±2% | Viscosity mPa.S | Hydroxyl Value 100% | Acid Value mgKOH/g | Solvent | Appearance | Tg ℃ | Characteristics | Applications |
| CFU2050N | 50±2 | 2000~4000 | 2.0 | 1~3 | TOL/BAC | <1 | Good adhesion to nylon fiberglass | Primer | |
| CFU1955A | 55±2 | 1000~3000 | 1.9 | 1~5 | TOL/BAC | <1 | Good adhesion to Bakelite, nylon fiberglass, and glass | 1K, 2K baking topcoat | |
| Special ABS | |||||||||
| Model | Solid Content ±2% | Viscosity mPa.S | Hydroxyl Value 100% | Acid Value mgKOH/g | Solvent | Appearance | Tg ℃ | Characteristics | Applications |
| CFU2370A | 70±2 | 6000~10000 | 2.3 | ≤5 | XYL/PMA | <1 | High gloss and high reflectivity, good adhesion to special ABS | Clear topcoat | |
| Clear topcoat | |||||||||
| Model | Solid Content ±2% | Viscosity mPa.S | Hydroxyl Value 100% | Acid Value mgKOH/g | Solvent | Appearance | Tg ℃ | Characteristics | Applications |
| CFU3070 | 70±2 | 6000~15000 | 3.0 | ≤6 | XYL/PMA | <1 | Fast drying, high gloss and hardness, good compatibility | Clear topcoat | |
| CFU3570 | 70±2 | 4000~8000 | 3.5 | 5~8 | XYL/100# | <1 | Medium dry; good pigment wetting, good weather resistance, high fullness | Clear topcoat | |
| CFU3760 | 60±2 | 2000~5000 | 3.7 | ≤8 | XYL/PMA | <2 | Fast drying, high gloss and hardness, good sanding | Clear topcoat | |
| CFU3460 | 60±2 | 3000~5000 | 3.4 | 2~5 | XYL/PMA | <1 | Fast drying; high hardness, weather resistance, flexibility, scratch resistance | Bottle cap paint | |
| CFU3270B | 70±2 | 2000~5000 | 3.2 | ≤13 | XYL/CAC | <1 | Slow drying; excellent gloss retention; good weather resistance | Clear coat | |
| CFU4270 | 70±2 | 3000~6000 | 4.5 | 5~9 | XYL | <1 | Fast drying; high fullness; good weather resistance; good chemical resistance | Clear coat | |

