Resin Directory
By category
High-temperature paint
| Oily | Color | Solid content | Viscosity | Heat resistance | Characteristics | Applications |
| CFS28030 | Colorless or light yellow transparent liquid, allowing milky white light, no mechanical impurities. | 60±2 | 200~300 | 280℃*30min | Excellent heat resistance, chemical resistance, heat hardness, toughness, impact resistance, adhesion, high fullness and gloss, excellent compatibility. | Cookware coatings, appliance coatings, aluminum plate curtain wall coatings, inorganic ceramic coating slurries, high-temperature resistant coatings. |
| CFS28120 | Colorless or light yellow transparent liquid, allowing milky white light, no mechanical impurities. | 60±2 | 200~300 | 280℃*120min | Excellent heat resistance, heat hardness, toughness, impact resistance, strong adhesion, high fullness and gloss, excellent compatibility, and chemical resistance. | Cookware coatings, appliance coatings, aluminum plate curtain wall coatings, inorganic ceramic coating slurries, high-temperature resistant coatings. |
| CFS28240 | Colorless or light yellow transparent liquid, allowing milky white light, no mechanical impurities. | 60±2 | 80~100 | 280℃*240min | Excellent heat resistance, chemical resistance, excellent high-temperature adhesion, toughness, high fullness, high gloss, excellent abrasion resistance, excellent stability. | Cookware coatings, appliance coatings, aluminum plate curtain wall coatings, high-temperature resistant coatings. |
| CFS50086 | Colorless or light yellow transparent liquid, allowing milky white light, no mechanical impurities. | 60±2 | 100~200(涂-4杯,26℃,S) | Good compatibility with high-temperature ceramic oil resins, excellent cold and hot hardness, good adhesion, good toughness, and good abrasion resistance. | Single-component high-temperature ceramic oil resin color paste system. | |
| CFS50089 | Colorless or light yellow transparent liquid, allowing milky white light, no mechanical impurities. | 50±2 | 30~100(涂-4杯,27℃,S) | Good compatibility with other organic resins, excellent cold and hot hardness, good adhesion, good toughness, and good abrasion resistance. | Suitable for high-temperature wear-resistant coatings on aluminum-magnesium alloys, phosphated iron, and stainless steel, as well as various organic resin modifications for increased hardness and wear resistance. | |
| CFS53050-1 | Colorless or yellow transparent liquid | 50±2 | 80~160(2#杯,S”) | 300℃~500℃ high temperature curing | Good heat resistance, strong adhesion, and good transparency. It has high hardness, anti-aging, radiation resistance, strong hydrophobicity, salt spray resistance, and good compatibility. | High-temperature resistant coatings, protective coatings, waterproof coatings |
| CFS53050-2 | Colorless or yellow transparent liquid | 50±2 | 80~160(2#杯,S”) | 300℃~500℃, high temperature curing | Good heat resistance, strong adhesion, and good transparency. It has high hardness, anti-aging, radiation resistance, strong hydrophobicity, salt spray resistance, and good compatibility. | High-temperature resistant coatings, protective coatings, waterproof coatings |
| CFS53040 | Colorless or light yellow transparent liquid, allowing milky white light, no mechanical impurities. | 50±2 | 90~140 | 300℃~400℃, room temperature drying | Strong adhesion, high temperature resistance, high temperature thermal stability, good corrosion resistance. | High-temperature resistant coatings, protective coatings |
| CFS54060 | Colorless or light yellow transparent liquid, allowing milky white light, no mechanical impurities. | 50±2 | 30~80(涂-4杯,25℃,S) | 400℃~600℃, room temperature drying | Strong adhesion, high temperature resistance, high temperature thermal stability, good corrosion resistance. | High-temperature resistant coatings, protective coatings |
| CFS61804 | Colorless or light yellow translucent liquid, allowing milky white light, no mechanical impurities | 25±2 | 8~20(涂-4杯,25℃,S) | High temperature resistance, non-flammable, high hardness, weather resistance, non-stick, acid and alkali and solvent resistance, far-infrared function, antibacterial, mildew-proof, environmentally friendly and non-toxic | Single-component inorganic ceramic resin, suitable for preparing various series of coatings that require high-temperature resistance and prevent surface wear. | |
| CFS73109 | Colorless or light yellow transparent liquid. | 60±2 | 25~300(涂-4杯,25℃,S) | Good glass adhesion, excellent cold and hot hardness, good abrasion resistance, boiling water resistance, solvent resistance, chemical resistance, and excellent weather resistance | Suitable for making various single-component high-temperature resistant glass paints. | |
| CFS91399 | Colorless or light yellow transparent liquid, allowing milky white light, no mechanical impurities. | 40±2 | 20~60(涂-4杯,25℃,S) | Excellent hydrophobic and oleophobic effects, long-lasting antifouling, chemical resistance, weather resistance, very low coefficient of dynamic friction, high hardness, easy to clean. | Anti-fingerprint and anti-fouling protective coatings | |
| Water-based | Color | Solid content | Viscosity | Heat resistance | Characteristics | Applications |
| CFS52060 | Milky white liquid | 35±2 | 10~16(2#杯,S”) | 200℃~600℃, room temperature self-drying | Good heat resistance, strong adhesion, and good transparency. It has high temperature resistance, aging resistance, radiation resistance, strong hydrophobicity, and environmental protection. | High-temperature resistant coatings, protective coatings, waterproof coatings, and fire-retardant coatings |
| CFS52080 | Light yellow or colorless transparent or translucent liquid | 30±2 | 9~14(2#杯,S”) | 200℃~800℃, high temperature curing | Good heat resistance, strong adhesion, good transparency, high hardness, aging resistance, radiation resistance, strong hydrophobicity, environmental protection, etc. | High-temperature resistant coatings, protective coatings, waterproof coatings |
| CFS52080A | Milky white opaque or translucent liquid | 30±2 | 9~14(2#杯,S”) | 200℃~800℃, high temperature curing | Smokeless, odorless, high hardness, high heat resistance. | High-temperature resistant coatings, protective coatings, waterproof coatings |
| CFS61803 | Component A is a milky white transparent or translucent liquid; Component B is a colorless, aromatic transparent liquid. | High cold and hot hardness, high temperature resistance, non-sticky, moisture resistance, good weather resistance, chemical resistance, excellent adhesion, good wear resistance. | Two-component inorganic ceramic resin, suitable for mixing various series of coatings that require high temperature resistance and prevent surface wear. |

