Resin Directory
By category
Hydroxyethyl acrylate resin
| Hydroxyacrylate resin | |||||||||
| Model | Appearance | Solid content | Viscosity | Acid value | Hydroxyl value | TG value | Solvent | Characteristics | Applications |
| CFU1160 | Colorless or slightly yellow and transparent | 60±2 | 1500±500 | 2~5 | 36 | BAC | Good adhesion to aluminum, nylon fiberglass, etc., good silver powder orientation, good water resistance. | Primers, metallic paints, decorative paints, craft paints, etc. | |
| CFU1655 | Colorless or slightly yellow and transparent | 55±2 | 1300±500 | 6~8 | 53 | XYL/BAC | Epoxy-modified acrylic, corrosion-resistant, salt-spray resistant, excellent adhesion | Corrosion-resistant primers, intermediate coats | |
| CFU1760 | Colorless or slightly yellow and transparent | 60±2 | 3800±500 | 4~7 | 57 | XYL/BAC | Good metal pigment orientation, good pigment wettability, good weather resistance, good compatibility with fluorocarbon resin | Various color paints, metallic paints, can also be used for amino baking paint | |
| CFU1760A | Colorless or slightly yellow and transparent | 60±2 | 1300±500 | 2~3 | 57 | XYL/BAC | Fast drying; good compatibility with pigments; high gloss; compatible with NC | Primer, topcoat, can also be used for amino baking paint | |
| CFU1955A | Colorless or slightly yellow and transparent | 55±2 | 1500±500 | 7~10 | 63 | TOL/BAC | Good adhesion to Bakelite, nylon fiberglass, and glass | 1K, 2K baking topcoat | |
| CFU2050 | Colorless or slightly yellow and transparent | 50±2 | 6000±1000 | 2~3 | 66 | TOL/BAC | Fast drying, good silver powder orientation, high hardness, good weather resistance | Metallic paint, solid color paint | |
| CFU2050D | Colorless or slightly yellow and transparent | 50±2 | 2500±500 | 3~5 | 66 | TOL/BAC | Good permeability, good adhesion, good weather resistance | PET coatings, high-grade exterior wall topcoats, anti-corrosion primers | |
| CFU2050L | Colorless or slightly yellow and transparent | 50±2 | 3000±1000 | 2~3 | 66 | TOL/BAC | Good flexibility, good silver powder orientation, good weather resistance | Metallic intermediate coat paint, anti-corrosion paint | |
| CFU2060B | Colorless or slightly yellow and transparent | 60±2 | 4500±1000 | 4~7 | 66 | TOL/BAC | Fast drying; high hardness, good adhesion to metals and plastics, good weather resistance, good gloss | Solid color paint | |
| CFU2260 | Colorless or slightly yellow and transparent | 60±2 | 2000±500 | 5~7 | 73 | XYL/BAC | Good adhesion, good abrasion resistance, good corrosion resistance, high gloss | Floor paint, anti-corrosion topcoat | |
| CFU2450B | Colorless or slightly yellow and transparent | 50±2 | 8500±1500 | 1~6 | 80 | XYL/BAC | High RCA resistance, alcohol resistance, no silver shedding | Home appliance shell topcoat, metallic paint | |
| CFU2460B | Colorless or slightly yellow and transparent | 60±2 | 1900±500 | 4~5 | 80 | XYL/BAC | Adhesion, yellowing resistance, easy matting, good weather resistance, good water resistance | High-grade wood matte paint, anti-corrosion paint, car frame paint | |
| CFU2470 | Colorless or slightly yellow and transparent | 70±2 | 3200±500 | 5~7 | 80 | BAC | NC compatible, good adhesion to nails, high brightness, environmentally friendly | Nail polish | |
| CFU2560A | Colorless or slightly yellow and transparent | 60±2 | 1500±500 | 5~7 | 83 | XYL/100# | Good flexibility, high hardness, abrasion resistance, good adhesion | Floor paint, anti-corrosion topcoat, engineering machinery topcoat | |
| CFU2563 | Colorless or slightly yellow and transparent | 63±2 | 6000±500 | 5~7 | 83 | XYL | Fast drying, good weather resistance, high gloss and vividness, good pigment wettability, high hardness, high cost performance | High-grade anti-corrosion topcoat, high-grade engineering machinery topcoat | |
| CFU2570A | Colorless or slightly yellow and transparent | 70±2 | 8500±1000 | 7~9 | 83 | XYL | Fast drying, high vividness, high gloss, high hardness, high cost performance | Solid color paint and clear topcoat | |
| CFU2570B | Colorless or slightly yellow and transparent | 70±2 | 6500±2000 | 4~8 | 83 | XYL | High gloss and high hardness; good orange peel three-dimensional effect | Wood topcoat, orange peel paint | |
| CFU2665 | Colorless or slightly yellow and transparent | 65±2 | 3500±500 | 6~10 | 87 | XYL/BAC | Good flexibility, versatility | Floor paint | |
| CFU2870 | Colorless or slightly yellow and transparent | 70±2 | 3500±1000 | 5~8 | 93 | BAC | Good weather resistance, good water resistance, good appearance | Engineering machinery paint, automotive repair paint | |
| CFU2870A | Colorless or slightly yellow and transparent | 70±2 | 3000±1000 | 5~8 | 93 | BAC | Fast drying, good weather resistance, good water resistance, good appearance, high gloss | Engineering machinery paint, automotive repair paint | |
| CFU2970A | Colorless or slightly yellow and transparent | 70±2 | 8000±1000 | 4~7 | 97 | XYL | Good weather resistance; good color and luster; good adhesion | High-grade anticorrosion topcoat, high-grade solid color paint, clear varnish | |
| CFU3075 | Colorless or slightly yellow and transparent | 75±2 | 4000±1000 | 9~13 | 100 | BAC | Fast drying, high hardness, good gloss, strong versatility | Engineering machinery paint, automotive repair paint | |
| CFU3270B | Colorless or slightly yellow and transparent | 70±2 | 4000±1000 | 10~12 | 107 | XYL/CAC | Slow drying; high gloss; high hardness; excellent color and luster; good weather resistance | Clear varnish | |
| CFU3570 | Colorless or slightly yellow and transparent | 70±2 | 4000±1000 | 5~8 | 117 | XYL/100# | Medium drying; good pigment wetting, good weather resistance, high fullness | Clear varnish | |
| CFU3660 | Colorless or slightly yellow and transparent | 60±2 | 2500±500 | 1~3 | 120 | XYL/BAC | High gloss, high hardness; light color; good scratch resistance | Floor paint, wood clear varnish | |
| CFU4270 | Colorless or slightly yellow and transparent | 70±2 | 4000±1000 | 5~7 | 140 | XYL/CAC | Fast drying; high fullness; good weather resistance; good chemical resistance | Clear varnish | |
| CFU4370 | Colorless or slightly yellow and transparent | 70±2 | 5500±1000cps | 6~8 | 143 | BAC | Fast drying, good water resistance, good appearance, good color and luster | Engineering machinery paint, automotive repair paint, wood paint, plastic clear varnish | |
| CFU4470 | Colorless or slightly yellow and transparent | 70±2 | 4500±1000cps | 6~8 | 147 | XYL/PMA | Fast drying, good weather resistance, good water resistance, good appearance, good fullness | Engineering machinery paint, automotive repair paint, plastic clear varnish | |

