Resin Directory
By category
Wood lacquer
| Model | Solid Content ±2% | Viscosity mPa.S | Hydroxyl Value 100% | Acid Value mgKOH/g | Solvent | Appearance | Tg ℃ | Characteristics | Applications |
| CFP1150 | 50±2 | 1500~3000 | 1.1 | 5~8 | TOL/BAC | <1 | 50 | Good permeability, good matting | Matt wood furniture paint |
| CFU2460B | 60±2 | 1500~3000 | 2.4 | 3~6 | XYL/BAC | <1 | Adhesion, yellowing resistance, easy matting | High-grade matt wood furniture paint | |
| CFU3660 | 60±2 | 1500~3000 | 3.6 | 1~3 | XYL/BAC | <1 | High gloss, high hardness; light color; good scratch resistance | Floor paint, wood furniture topcoat | |
| CFU2570B | 70±2 | 4500~10000 | 2.5 | 4~8 | XYL | <1 | High gloss, high hardness; good orange peel texture | Wood furniture topcoat, orange peel paint | |
| CFR4380 | 80±2 | 5000~10000 | 4.2 | 8~12 | XYL | <1 | High gloss, high fullness, high brilliance, fast drying | High-grade wood paint | |
| CFR40045 | 45±2 | 10~40(涂-4杯,25℃,S) | 5.2 | 8~12 | Ethanol | Transparent or translucent liquid, with nano blue light | High wear resistance, high gloss, high fullness, high brilliance, excellent heat resistance, resistant to cigarette burns without yellowing | High-grade wood paint |

